| Eukaryotic Clusters FTP |
| Code | Name | Abbreviation |
| A | Arabidopsis thaliana (thale cress) | ath |
| C | Caenorhabditis elegans (worm) | cel |
| D | Drosophila melanogaster (fruit fly) | dme |
| H | Homo sapiens (human) | hsa |
| Y | Saccharomyces cerevisiae (baker yeast) | sce |
| P | Schizosaccharomyces pombe (fission yeast) | spo |
| E | Encephalitozoon cuniculi (Microsporidia) | ecu |
|
| Upcoming eukaryotic genomes |
| O | Oryza sativa (rice) | osa |
| Q | Anopheles gambiae (mosquito) | aga |
| Z | Pan troglodytes (chimpanzee) | ptr |
| W | Canis familiaris (dog) | cfa |
| M | Mus musculus (mouse) | mmu |
| R | Rattus norvegicus (rat) | rno |
| Ascomycota genomes including |
| L | Magnaporthe grisea | mgr |
| N | Neurospora crassa | ncr |
No comments:
Post a Comment